Overview
Overview
One of the most popular types of account at KFH is the Unrestricted Investment Account. This account, also known as a "URIA", is based on the Shari’a principle of “Mudaraba”. Under this account. You, as “Rab Al Mal”, entrust your funds with KFH, as a “Mudarib”, who will invest on your behalf. We invest “URIA” funds with the Bank's own money - making the bank and its customers Partners. We mainly invest “URIA” funds in our general financing portfolio - a safe investment and this allows us to share the profits we receive from this investment. This explains how we are able to offer attractive rates to our unrestricted investment account holders. The return to the investment account holder fluctuates depending on the performance of the underlying general financing portfolio.
Profit Allocation Schedule for Unrestricted Mudharaba Investment Accounts
Profit Allocation Schedule for Unrestricted Mudharaba Investment Accounts
The Bank will share any profit that may be generated from the general financing portfolio. This profit will be distributed according to the investment period. The schedule below illustrates types of Unrestricted Investment Accounts and the Bank’s profit share as “Mudarib”.
Bank’s Mudharib Profit Share | ||||
---|---|---|---|---|
Account Type | EUR | GBP | USD | BHD |
Saving | 95% | 95% | 95% | 95% |
VIP Saving | 95% | 95% | 90% | 85% |
Libshara | 95% | 95% | ||
1 Month Mudharaba Investment Account | 85% | 85% | 70% | 60% |
3 Months Mudharaba Investment Account | 70% | 70% | 60% | 50% |
6 Months Mudharaba Investment Account | 60% | 60% | 50% | 40% |
Year Mudharaba Investment Account | 50% | 50% | 40% | 30% |
Wakala Investment Accounts
Wakala Investment Accounts
Account Type BHD | Minimum Deposit (BHD) | Anticipated Profit Rates p.a. | Anticipated Profit Rates p.a. |
---|---|---|---|
Less than BHD 50,000 | BHD 50,000 & Above | ||
Monthly | 1,000 | 3.40% | 3.70% |
3 Months | 1,000 | 4.60% | 4.90% |
6 Months | 1,000 | 5.00% | 5.30% |
9 Months | 1,000 | 5.00% | 5.30% |
Yearly | 1,000 | 5.10% | 5.40% |
2 Years | 1,000 | 4.90% | 5.20% |
3 Years | 1,000 | 4.80% | 5.10% |
5 Years | 1,000 | 4.60% | 4.90% |
For Wakala accounts denominated in other currencies, profit rates are paid on a case by case basis
Wakala Flexi Investment Accounts
Wakala Flexi Investment Accounts
Account Type BHD | Minimum Deposit (BHD) | Anticipated Profit Rates p.a. | Anticipated Profit Rates p.a. |
---|---|---|---|
Less than BHD 50,000 | BHD 50,000 & Above | ||
Yearly | 1,000 | 5.10% | 5.40% |
2 Years | 1,000 | 5.10% | 5.40% |
3 Years | 1,000 | 5.10% | 5.40% |
Investment Saving Accounts
Investment Saving Accounts
Account Type BHD | Previous Distributed Profit Rates p.a. | Expected Distributed Profit Rates p.a. |
---|---|---|
Investment Savings Accounts | 0.22% | 0.21% |
Libshara Savings Accounts | 0.22% | 0.21% |
Investment Savings Accounts (Priority) | 0.65% | 0.62% |
Account Type USD | Previous Distributed Profit Rates p.a. | Expected Distributed Profit Rates p.a. |
Investment Savings Accounts | 0.22% | 0.21% |
Investment Savings Accounts (Priority) | 0.43% | 0.41% |
For products that are other than USD & BD, profit rates are paid on a case by case basis.
Mudaraba Investment Accounts
Mudaraba Investment Accounts
Account Type BHD | Previous Distributed Profit Rates p.a. | Expected Distributed Profit Rates p.a. |
---|---|---|
Yearly Investment Accounts | 2.65% | 2.77% |
Six Months Investment Accounts | 2.27% | 2.37% |
Three Months Investment Accounts | 1.90% | 1.98% |
Monthly Investment Accounts | 1.52% | 1.58% |
Account Type USD | Previous Distributed Profit Rates p.a. | Expected Distributed Profit Rates p.a. |
Yearly Investment Accounts | 2.27% | 2.37% |
Six Months Investment Accounts | 1.90% | 1.98% |
Three Months Investment Accounts | 1.52% | 1.58% |
Monthly Investment Accounts | 1.14% | 1.19% |
Minimum deposit amount BD 300/-
For products that are other than USD & BD, profit rates are paid on a case by case basis.
VIP Commodity Murabaha
VIP Commodity Murabaha
VIP Murabaha | Previous Distributed Profit Rates | Distributed Profit Rates | ||
---|---|---|---|---|
Less than 500K BHD | More than 500K BHD | Less than 500K BHD | More than 500K BHD | |
1 Week | 0.60% | 0.70% | 0.40% | 0.80% |
1 Month | 0.85% | 1.25% | 0.65% | 1.05% |
3 Months | 1.55% | 1.95% | 1.15% | 1.65% |
6 Months | 1.75% | 2.15% | 1.25% | 1.85% |
9 Months | 1.85% | 2.25% | 1.55% | 2.05% |
12 Months | 2.15% | 2.55% | 1.85% | 2.35% |
Terms and Conditions
Terms and Conditions
Bank Tariffs
Bank Tariffs